Top 100 Strongest Players
# Name Title Gender Level Exp
1 Medusa Stoned Queen Female 148 438,673,304
2 Lucky Beast slayer Male 122 246,649,769
3 Kingkong OG Male 119 228,481,912
4 Twizteddemon Dirty Deeds Done Cheap Male 113 196,869,342
5 Festa Daydreamer Male 112 191,580,235
6 Superman That Hoe Male 97 122,092,708
7 Demonlord Arena Demon Male 92 106,599,868
8 Themagiclord Lili es mami Male 91 102,535,766
9 Green Green Machine Male 90 97,179,409
10 Byronlee King of Edge Male 88 92,456,288
11 Thelaw Moss Dick Dealer Male 83 76,998,184
12 Spade Fairfarren Female 82 74,796,378
13 Colinas Apozens Adversary Male 82 74,559,773
14 Hellspawn - Male 81 72,628,704
15 Boss - Male 81 71,131,391
16 Dangle Berries Male 80 69,134,822
17 Gtfo Live hard, party hard Male 78 65,232,523
18 Beckah Whips & Chains Female 78 65,103,517
19 Baldtom Too Easy Male 78 64,279,913
20 Fukitt FBI's Most Wanted Male 78 63,263,622
21 Nath He Who Dares WINS Male 77 61,744,588
22 Bowjob Next Day Male 77 61,461,215
23 Waffle Syruplicious Female 75 58,216,889
24 Game Master Male 75 56,949,236
25 Silksong - Female 73 51,991,587
26 Beyond Bring Death Male 71 48,979,323
27 Ironblood - Male 71 47,972,939
28 Respect - Male 70 45,987,846
29 Osric Lone Wanderer Male 70 45,843,207
30 Smoke Joints Male 70 45,694,792
31 Tarot Tentacle Hentai Male 69 45,003,938
32 Dope Untouchable Male 69 44,408,025
33 Zeus Looking for a Boss Party! Male 69 43,786,885
34 Thanos Inevitable Male 68 43,519,754
35 Relly Father Relly Male 68 42,639,505
36 Ryuin \[T]/ Praise Male 66 39,247,838
37 Hunt Just Pray Male 66 38,791,762
38 Rachelle I like Waffles toes Female 64 36,231,733
39 Hercules Dressing Male 64 35,523,834
40 Aquat The Butler Male 64 35,127,360
41 Tephy Good Witch of the Midwest Female 62 33,280,443
42 Wtfwaldo RickySpanish Male 62 32,764,470
43 Slept Staffshop<3 Male 62 32,735,394
44 Jynx =^.^= Female 62 32,518,756
45 Pain Hall of ... Female 62 32,317,053
46 Unknown Lost From Light Male 61 31,450,774
47 Taurus Bull Male 61 30,915,282
48 Lightersoul - Male 61 30,854,581
49 Spider Skywonder Warrior Female 61 30,377,587
50 Enuv Renegade Male 60 29,574,592
51 Margi The pretty girl from 2girls1cup Female 60 28,848,630
52 Vaco - Male 58 26,267,005
53 Cthulhu The Abyss Awaits Male 58 26,231,009
54 Soul Searching.. Male 57 25,400,545
55 Gangster - Male 57 24,874,194
56 Adori Wandering Flower Female 57 24,653,082
57 Stonernation Flintstones Male 56 23,633,090
58 Medic Alert Bracelet Male 56 23,521,048
59 Orion - Male 55 23,147,109
60 Dominick Free Spirit Female 55 23,110,257
61 Nansman - Male 54 22,114,881
62 Strawberry - Female 54 21,478,230
63 Jackie - Female 54 20,984,417
64 Cards The World Female 53 20,577,904
65 Cakeshot - Male 53 19,818,671
66 Evil Laws my bish Male 52 18,946,875
67 Chad Game Master Male 50 17,391,957
68 Doom - Male 50 17,162,966
69 Asuna Lightning Flash Female 50 16,639,140
70 Tusk - Male 49 15,816,562
71 Chaos Male 48 15,380,930
72 Bxprince - Male 48 15,093,952
73 Ceejle GLORIOUS HOLE Female 48 14,967,637
74 Kinky Blindfolds & Floggers Female 47 14,642,432
75 Boned Wraith Wrangler Female 47 14,521,642
76 Gojo Satoru Male 47 14,244,962
77 Troll Big Up Male 47 14,175,984
78 Venom MOB Male 47 14,020,202
79 Mimi Menace Female 47 13,894,042
80 Kira - Male 46 13,376,014
81 Gothic - Male 46 13,135,589
82 Nurse Joy Female 46 13,000,399
83 Zendor - Male 45 12,930,075
84 Knight - Male 45 12,748,814
85 Abrams - Male 45 12,667,317
86 Mortas They Got Me Male 45 12,546,367
87 Snake Solid Male 44 11,903,597
88 Lenyx Sweet&Spicy Female 44 11,454,297
89 Obsidian - Male 44 11,338,512
90 Infinite Skywonder Warrior Male 43 10,820,507
91 Jerin - Male 43 10,751,902
92 Meow Pussy Cat Female 43 10,684,120
93 Sezu - Male 42 10,195,424
94 Pueblo - Male 42 10,049,166
95 Diamond - Female 42 9,869,072
96 Cole - Male 41 9,823,304
97 Coke - Female 41 9,629,922
98 Bubblegum - Female 41 9,379,284
99 Beergoggles Used Goods is the Best Male 41 9,351,134
100 Hero - Male 41 9,344,816